UQ/QAMT Problem Solving Competition
Here are the prize winners and commendations for the 2025 UQ/QAMT Problem Solving Competition.
Congratulations to everyone for their excellent results.
| Year 7 | ||
|---|---|---|
| First Place ($200 prize) | ||
| Evelyn C | Brisbane State High School | |
| Second Place ($100 prizes) | ||
| Leon K | Indooroopilly State High School | |
| Lucas P | Calamvale Community College | |
| Third Place ($50 prize) | ||
| Austin H | Brisbane Grammar School | |
| High Commendations | ||
| Alisdair M | Churchie (ACGS) | |
| Anna X | Queensland Academy for Science Mathematics and Technology | |
| Charmaine K | Queensland Academy for Science Mathematics and Technology | |
| Claire Q | Queensland Academy for Science Mathematics and Technology | |
| Dylan X | Ormiston College | |
| Elena X | A.B. Paterson College | |
| Eli S | St Peters Lutheran College Springfield | |
| Enxin Z | Somerville House | |
| Ian L | Churchie (ACGS) | |
| Jason H | Churchie (ACGS) | |
| Kai J | Churchie (ACGS) | |
| Luca S | Brisbane Grammar School | |
| Shawen S | Centenary Heights State High School | |
| Vivi P | Brisbane State High School | |
| Year 8 | ||
| First Place ($200 prize) | ||
| Alex W | Brisbane Grammar School | |
| Second Place ($100 prizes) | ||
| Qixuan C | Churchie (ACGS) | |
| Weixi T | Brisbane State High School | |
| Third Place ($50 prize) | ||
| Emma S | Brisbane Girls' Grammar School | |
| High Commendations | ||
| Alice Y | Somerville House | |
| Austin H | Brisbane Grammar School | |
| Christian L | St Joseph's College, Gregory Terrace | |
| Curtis W | Indooroopilly State High School | |
| Elsa L | The Rockhampton Grammar School | |
| Eric X | Brisbane State High School | |
| Ethan L | St Joseph's College, Gregory Terrace | |
| Jayden K | St Joseph's College, Gregory Terrace | |
| Lucas P | Brisbane Boys' College | |
| Lucas W | Brisbane Grammar School | |
| Lucas X | Churchie (ACGS) | |
| Maxim N | A.B. Paterson College | |
| Norah C | Indooroopilly State High School | |
| Ranu W | The Rockhampton Grammar School | |
| Rikki L | Brisbane Girls' Grammar School | |
| Stanley L | Churchie (ACGS) | |
| Tony L | Brisbane State High School | |
| Year 9 | ||
| First Place ($200 prize) | ||
| Daniel H | Churchie (ACGS) | |
| Second Place ($100 prize) | ||
| Ryan D | Ormiston College | |
| Third Place ($50 prizes) | ||
| Danon W | St Joseph's College, Gregory Terrace | |
| Isal S | Brisbane State High School | |
| Jihye C | Brisbane State High School | |
| Tyler W | A.B. Paterson College | |
| High Commendations | ||
| Anthony Y | Brisbane State High School | |
| Ava W | Brisbane Girls' Grammar School | |
| Ben W | Churchie (ACGS) | |
| Ethan W | Queensland Academy for Science Mathematics and Technology | |
| Ian H | Brisbane Grammar School | |
| Isaiah S | Ormiston College | |
| Jessie H | Somerville House | |
| Kayden K | Brisbane Grammar School | |
| Lucas S | Churchie (ACGS) | |
| Mitchell R | Gold Coast Christian College | |
| Sebastian Y | St Joseph's College, Gregory Terrace | |
| Steven N | Ormiston College | |
| Suri N | Queensland Academy for Science Mathematics and Technology | |
| Thomas H | Brisbane State High School | |
| Yunze C | Brisbane Grammar School | |
| Zara B | Brisbane Girls' Grammar School | |
| Year 10 | ||
| First Place ($200 prize) | ||
| Vincent W | St Joseph's College, Gregory Terrace | |
| Second Place ($100 prizes) | ||
| Ian K | All Saints Anglican School | |
| William E | Indooroopilly State High School | |
| Third Place ($50 prize) | ||
| Ray L | Ormiston College | |
| High Commendations | ||
| Adam M | Indooroopilly State High School | |
| Albert G | Brisbane Boys' College | |
| Audris N | Somerville House | |
| Eugene K | Citipointe Christian College | |
| Finbar T | St Joseph's College, Gregory Terrace | |
| Gorden W | Brisbane Boys' College | |
| Jessica K | Brisbane State High School | |
| Kevin T | Churchie (ACGS) | |
| Khang D | Queensland Academy for Science Mathematics and Technology | |
| Lucas D | Churchie (ACGS) | |
| Lucas Q | Brisbane Grammar School | |
| Malcolm L | Queensland Academy for Science Mathematics and Technology | |
| Ray H | Ormiston College | |
| Rory H | Brisbane Boys' College | |
| Terrie S | Queensland Academy for Science Mathematics and Technology | |
| Year 11 | ||
| First Place ($200 prizes) | ||
| Bruce Y | Brisbane State High School | |
| Eason L | Queensland Academy for Science Mathematics and Technology | |
| Second Place ($100 prizes) | ||
| Cyrus N | Brisbane Grammar School | |
| Oliver M | Brisbane Grammar School | |
| Third Place ($50 prize) | ||
| Quin M | Brisbane State High School | |
| High Commendations | ||
| Alicia L | Brisbane State High School | |
| Bhavy G | Queensland Academy for Science Mathematics and Technology | |
| Eugene J | Brisbane Boys' College | |
| Isaac C | Queensland Academy for Science Mathematics and Technology | |
| Jonathan S | Brisbane Boys' College | |
| Leo K | The Southport School | |
| Max W | St Joseph's College, Gregory Terrace | |
| Nate G | St Joseph's College, Gregory Terrace | |
| Owen Z | Brisbane State High School | |
| Theo Y | Centenary Heights State High School | |
| Xiangdong X | Queensland Academy for Science Mathematics and Technology | |
| Zander M | Queensland Academy for Science Mathematics and Technology | |
| Year 12 | ||
| First Place ($200 prizes) | ||
| Matilda G | A.B. Paterson College | |
| Siddharth A | Queensland Academy for Science Mathematics and Technology | |
| Second Place ($100 prize) | ||
| Chris Z | Brisbane Grammar School | |
| Third Place ($50 prizes) | ||
| Joey L | Queensland Academy for Science Mathematics and Technology | |
| Toby S | Ormiston College | |
| High Commendations | ||
| Oliver H | Indooroopilly State High School | |
| Rachel L | St Stephen's College | |
Winners and commendations are listed alphabetically by given name within each prize group.
Starting in 2024, high commendations are awarded to students in the top 10% of their year level. Commendations (not listed here) are awarded to students in the top 20% of their year level.