UQ/QAMT Problem Solving Competition
Here are the prize winners and commendations for the 2024 UQ/QAMT Problem Solving Competition.
Congratulations to everyone for their excellent results.
Year 7 | ||
---|---|---|
First Place | ||
Y. Sharif | QASMT | |
Second Place | ||
M. Wijesundera | Somerville House | |
Third Place | ||
A. Yu | Churchie (ACGS) | |
A. Yu | Somerville House | |
L. Xue | Churchie (ACGS) | |
High Commendations | ||
A. Sohn | QASMT | |
A. Yu | Somerville House | |
B. Clark | A.B. Paterson College | |
B. Lee | St Margaret's Anglican Girls School | |
C. Long | St Joseph's College, Gregory Terrace | |
C. Wong | Indooroopilly State High School | |
E. Leong | Brisbane Grammar School | |
F. Solomon | Trinity Anglican School | |
G. Barrett | Brisbane Grammar School | |
H. Mauloni | Shalom College | |
H. Mohamed | QASMT | |
J. Shin | QASMT | |
L. Armenis | Brisbane Grammar School | |
L. Baker | Trinity Anglican School | |
N. Harish | A.B. Paterson College | |
N. Tobing | QASMT | |
R. Bulchandani | Toowoomba Grammar School | |
R. Meegahawattage | The Rockhampton Grammar School | |
S. Bansal | QASMT | |
S. Devinuwara | Brisbane State High School | |
S. Luo | Churchie (ACGS) | |
S. Patel | Ormiston College | |
T. Cao | Churchie (ACGS) | |
T. Li | Brisbane State High School | |
T. Yang | A.B. Paterson College | |
Y. Shu | Churchie (ACGS) | |
Year 8 | ||
First Place | ||
A. Wu | Brisbane Girls' Grammar School | |
Second Place | ||
Y. Cheng | Brisbane Grammar School | |
Third Place | ||
D. He | Churchie (ACGS) | |
E. Wang | QASMT | |
High Commendations | ||
A. Dani | Brisbane State High School | |
A. Fleming | Toowoomba Grammar School | |
A. Kath | Brisbane Grammar School | |
A. Thakar | QASMT | |
A. Tran | Brisbane Grammar School | |
A. Yap | Brisbane State High School | |
C. Floyd | Maroochydore State High School | |
D. Wagner | St Joseph's College, Gregory Terrace | |
G. Anderson | St Joseph's College, Gregory Terrace | |
H. Arul | QASMT | |
H. Madhivanan | QASMT | |
I. Stobie | St Margaret's Anglican Girls School | |
I. Sugathadasa | Brisbane State High School | |
J. Kim | Churchie (ACGS) | |
L. Kooistra | The Rockhampton Grammar School | |
M. Huang | King's Christian College | |
M. Nguyen | QASMT | |
M. Nguyen | Trinity Anglican School | |
M. Zhang | Somerville House | |
N. Juniper | St Patrick's College, Townsville | |
N. Nguyen | Brisbane Grammar School | |
O. Agnew | Indooroopilly State High School | |
R. Chang | Indooroopilly State High School | |
R. Jahangir | Calamvale Community College | |
S. Little | Everton Park State High School | |
T. James Dixon | St Joseph's College, Gregory Terrace | |
T. Muirhead | Trinity Anglican School | |
T. Wu | A.B. Paterson College | |
Y. Wang | Brisbane State High School | |
Year 9 | ||
First Place | ||
J. Zhu | Varsity College Secondary Campus | |
V. Wu | St Joseph's College, Gregory Terrace | |
Second Place | ||
K. Tan | Churchie (ACGS) | |
L. Qu | Brisbane Grammar School | |
Third Place | ||
O. Yu | Churchie (ACGS) | |
R. Ma | Brisbane Girls' Grammar School | |
High Commendations | ||
A. Babri | Brisbane State High School | |
A. Mckague | Indooroopilly State High School | |
A. Mishra | QASMT | |
A. Pandey | St Stephen's College | |
E. Bains | Kelvin Grove State College | |
E. Eustace | Kelvin Grove State College | |
F. Totten | St Joseph's College, Gregory Terrace | |
G. Zhao | Brisbane Girls' Grammar School | |
I. Hutchinson | Highfields State Secondary College | |
J. Nguyen | Kelvin Grove State College | |
J. Yoo | Brisbane Girls' Grammar School | |
K. Pham | Centenary Heights State High School | |
M. Chan | Churchie (ACGS) | |
M. Ilangamage | Brisbane Girls' Grammar School | |
M. Young | King's Christian College | |
P. Yan | St Joseph's College, Gregory Terrace | |
Q. Mo | Brisbane Girls' Grammar School | |
R. Lin | Ormiston College | |
R. Malde | QASMT | |
T. Lee | Brisbane State High School | |
T. Shin | QASMT | |
W. Emerick | Indooroopilly State High School | |
Y. Wang | A.B. Paterson College | |
Year 10 | ||
First Place | ||
D. Yang | QASMT | |
Second Place | ||
E. Liang | QASMT | |
I. Chan | QASMT | |
Third Place | ||
B. Garg | QASMT | |
O. Mellick | Brisbane Grammar School | |
High Commendations | ||
C. Dang | QASMT | |
C. Do | Brisbane State High School | |
D. Clifford | Brisbane State High School | |
H. James Wiltshire | St Joseph's College, Gregory Terrace | |
J. Dhanani | Brisbane Girls' Grammar School | |
K. Nguyen | QASMT | |
M. Chen | A.B. Paterson College | |
M. Walker | St Joseph's College, Gregory Terrace | |
N. John Galligan | St Joseph's College, Gregory Terrace | |
O. Zhai | Brisbane State High School | |
T. Yevdokimov | Centenary Heights State High School | |
W. Barber | The Lakes College | |
W. O'Connell | Brisbane Grammar School | |
X. Xi | QASMT | |
Z. Mikeleit | QASMT | |
Year 11 | ||
First Place | ||
M. Grant | A.B. Paterson College | |
Second Place | ||
D. Zhou | Brisbane Grammar School | |
Third Place | ||
E. Zhang | Churchie (ACGS) | |
J. Huang | Brisbane State High School | |
J. Wuersching | Centenary Heights State High School | |
High Commendations | ||
A. Wang | Brisbane Grammar School | |
B. Sandstrom | St Joseph's College, Gregory Terrace | |
C. Dooley | St Joseph's College, Gregory Terrace | |
G. Gong | Brisbane Girls' Grammar School | |
J. Li | QASMT | |
K. Gaffar-Sharma | QASMT | |
K. Nguyen | Everton Park State High School | |
S. Litvinyuk | QASMT | |
S. Maturu | Brisbane Girls' Grammar School | |
S. Mckague | Indooroopilly State High School | |
Y. Ang | The Lakes College | |
Year 12 | ||
First Place | ||
Y. Zheng | Indooroopilly State High School | |
Second Place | ||
T. White | St Joseph's College, Gregory Terrace | |
Third Place | ||
H. Sirichanchaikul | Kelvin Grove State College | |
M. Beckmann | St Joseph's College, Gregory Terrace | |
High Commendations | ||
B. Zhang | St Joseph's College, Gregory Terrace | |
F. Chen | A.B. Paterson College | |
H. Naumann | Moreton Bay Boys' College | |
L. Tan | Brisbane Grammar School | |
O. Clifford | Toowoomba Grammar School |
Winners and commendations are listed alphabetically by given initial and family name within each prize group.
Starting in 2024, high commendations are awarded to students in the top 10% of their year level. Commendations (not listed here) are awarded to students in the top 20% of their year level.