UQ/QAMT Problem Solving Competition
Here are the prize winners and commendations for the 2019 UQ/QAMT Problem Solving Competition.
Congratulations to everyone for their excellent results.
| Outstanding Achievement Award | ||
|---|---|---|
| Yitong Zheng | Indooroopilly State High School | |
| Year 7 | ||
| First Place – $150 Prize | ||
| Yitong Zheng | Indooroopilly State High School | |
| Second Place – $100 Prize | ||
| Ella Job | Emerald State High School | |
| Third Place – $75 Prize | ||
| Matea Zhao | Somerville House | |
| Commendations | ||
| Eli Manser | Anglican Church Grammar School | |
| Hayden Sharpe | St Joseph's College, Gregory Terrace | |
| Hemish Dubey | Brisbane Boys College | |
| Hillary He | Somerville House | |
| Junpeng Huang | Brisbane Boys College | |
| Katie McMeechan | Moreton Bay College | |
| Thomas White | St Joseph's College, Gregory Terrace | |
| Year 8 | ||
| First Place – $100 Prize | ||
| Suhani Goel | Somerville House | |
| Luke Negas | All Saints Anglican School | |
| Second Place – $75 Prizes | ||
| Tung-Hi Ma | Brisbane Girls Grammar School | |
| Will Ames | St Joseph's College, Gregory Terrace | |
| Yuval Kark-Levin | Indooroopilly State High School | |
| Commendations | ||
| Jacob Job | Emerald State High School | |
| Jaden Teow | Brisbane Grammar School | |
| Year 9 | ||
| First Place – $150 Prize | ||
| Ryan Wong | St Joseph's College, Gregory Terrace | |
| Second Place – $100 Prize | ||
| Junseo Park | Brisbane Boys College | |
| Third Place – $50 Prizes | ||
| Dylan Khoo | Citipointe Christian College | |
| Evelyn Mulcahy | All Saints Anglican School | |
| Matthew Deighton | Brisbane Boys College | |
| Siddesh Karekal | Indooroopilly State High School | |
| Year 10 | ||
| First Place – $150 Prizes | ||
| Baicheng Ren | Brisbane Boys College | |
| Harry Lin | Brisbane Boys College | |
| Second Place – $100 Prize | ||
| Elizabeth Yevdokimov | St Ursula's College | |
| Third Place – $75 Prize | ||
| Sean Teh | Indooroopilly State High School | |
| Commendations | ||
| Alex Broadley | All Saints Anglican School | |
| Benjamin Campbell | Anglican Church Grammar School | |
| Elijah Wong | Brisbane Grammar School | |
| Flynn Collins | Indooroopilly State High School | |
| Patrick Moore | Brisbane Grammar School | |
| Peleg Kark-Levin | Indooroopilly State High School | |
| Year 11 | ||
| First Place – $150 Prize | ||
| Jason Wang | Queensland Academy of Science Mathematics & Technology | |
| Second Place – $100 Prize | ||
| Yang Zhang | St Joseph's College, Gregory Terrace | |
| Third Place – $75 Prize | ||
| Patrick Gleeson | St Joseph's College, Gregory Terrace | |
| Commendations | ||
| Tom Hauck | All Saints Anglican School | |
| Leo (Haoyu) Xu | All Saints Anglican School | |
| Year 12 | ||
| First Place – $150 Prize | ||
| Declan Barry | All Saints Anglican School | |
| Commendations | ||
| Jialin Guo | Brisbane Grammar School | |
Winners are listed alphabetically by given name within each prize group.