Numbers in Statistics Subjects
Discipline of Mathematics
The University of Queensland
See also 1989-2000
* = indicative (early figures)
| Code (Sem) | Abbreviated Title | Numbers | ||||
| 2001 | 2002 | 2003 | 2004 | 2005 | ||
| HMST1900 | Biophysical Foundations of HM | 326 | 285 | 248 | 190 | |
| HRSS3100 (1) | Research Methodology | 177 | 217 | 214 | 260 | |
| HRSS3100 (2) | Research Methodology | 1 | ||||
| HRSS3201 (1) | Advanced Research Processes | 16 | 32 | 35 | 38 | |
| HRSS3201 (2) | Advanced Research Processes | 99 | 105 | 110 | 129 | 144 |
| PHRM1020 | Pharmacy - Data Analysis & Pro | 192 | 123 | 127 | 127 | |
| STAT1101 (1) | Analysis of Data & Experiments | 16 | ||||
| STAT1101 (2) | Analysis of Data & Experiments | 0 | ||||
| STAT1201 (1) | Analy of Biolog Data & Exper | 113 | 140 | 142 | 193 | |
| STAT1201 (2) | Analy of Biolog Data & Exper | 539 | 526 | 503 | 433 | 492 |
| STAT2001 | Probability Models & Estimatio | 35 | 36 | |||
| STAT2002 | Statistical Inference II | 21 | 16 | |||
| STAT2003 (1) | Probability Models & Estimatio | 49 | 64 | 49 | ||
| STAT2004 (2) | Applied Statistical Modelling | 19 | 24 | 28 | ||
| STAT2201 (1) | Analy of Eng & Sci Data | 280 | 241 | 270 | 312 | |
| STAT2201 (2) | Analy of Eng & Sci Data | 50 | ||||
| STAT2202 (1) | Probab Models for Eng & Sci | 230 | 240 | 97 | 77 | |
| STAT2202 (2) | Probab Models for Eng & Sci | 50 | 69 | 123 | 133 | 116 |
| STAT2701 (1) | Biometrics I | 412 | 393 | 340 | ||
| STAT2701 (2) | Biometrics I | 53 | 59 | 78 | 83 | |
| STAT3001 | Statistical Inference III | 11 | 15 | 13 | ||
| STAT3001 | Mathematical Statistics | 12 | ||||
| STAT3002 (1) | Applied Statistics | 10 | 6 | 12 | 17 | |
| STAT3003 | Experimental Design & Surveys | 8 | 18 | 13 | 17 | |
| STAT3003 | Experimental Design (2005) | |||||
| STAT3004 (2) | Prob Models & Stochastic Proc | 27 | 20 | 20 | 19 | 25 |
| STAT3701 (2) | Biometrics II | 12 | 11 | 6 | 8 | 1 |
| STAT4000 (1) | Honours Project | 1 | ||||
| STAT4000 (2) | Honours Project | 1 | ||||
| STAT4001 | Stat Infer & Comp Statistics | 2 | ||||
| STAT4002 | Multiv Analy & Exp Design | 1 | ||||
| STAT4003 | Stochastic Proc & Time Series | 3 | ||||
| STAT4010 (1) | Honours Project | 0 | ||||
| STAT4010 (2) | Honours Project | 0 | ||||
| STAT4201 | Computer Techn & Appl Stats | 0 | ||||
| STAT4401 | Advanced Statistics II | 3 | ||||
| STAT4402 | Adv Prob & Stoch Process | 5 | ||||
| STAT4403 (2) | Adv Prob & Stoch Process I | 5 | ||||
| STAT4404 (2) | Adv Prob & Stoch Process II | 7 | ||||
| STAT6000 (1) | Statistics Honours | 0 | 1 | 0 | ||
| STAT6000 (2) | Statistics Honours | 0 | 1 | 0 | ||
| STAT6001 (1) | Statistics Honours | 1 | 1 | 1 | 1 | |
| STAT6001 (2) | Statistics Honours | 1 | 1 | 1 |   | |
| STAT6002 (2) | Statistics Honours |   |   | 1 | 1 | |
| STAT6010 (1) | Statistics Honours |   |   |   | 1 | |
| STAT6010 (2) | Statistics Honours |   |   |   | 1 | 2 |
| STAT6020 (2) | Statistics Honours Project |   |   |   | 1 | 0 |
| STAT6030 (1) | Statistics Honours Project |   |   |   | 0 |   |
| STAT6030 (2) | Statistics Honours Project |   |   |   | 0 | 0 |
| STAT7010 (1) | Project or Thesis I | 0 | 0 | 0 | 0 |   |
| STAT7010 (2) | Project or Thesis I | 0 | 0 | 0 | 0 | 0 |
| STAT7011 (1) | Project or Thesis I | 0 | 0 | 0 | 0 |   |
| STAT7011 (2) | Project or Thesis I | 0 | 0 | 0 | 0 | 3 |
| STAT7101 (1) | Analysis of Data & Experiments | 9 | 2 | 3 | ||
| STAT7101 (2) | Analysis of Data & Experiments | 8 | ||||
| STAT7201 (1) | Analysis of Scientific Data | 0 | 0 | 0 | 0 | |
| STAT7201 (2) | Analysis of Scientific Data | 0 | 0 | 0 | 0 | 0 |
| STAT7202 (1) | Probability Models for Science | 0 | 2 | 2 | 0 | |
| STAT7301 (1) | Statistical Inference | 0 | 1 | 2 | 0 | |
| STAT7302 (1) | Applied Statistics | 0 | 0 | 0 | 2 | |
| STAT7303 | Experimental Design & Surveys | 0 | 0 | 0 | 1 | |
| STAT7304 (2) | Prob Models & Stochastic Proc | 2 | 3 | 2 | 3 | 3 |
| STAT7401 | Stat Infer & Comp Statistics | 0 | 0 | 0 | ||
| STAT7402 | Multiv Analy & Exp Design | 1 | 0 | 0 | ||
| STAT7403 | Stoch Proc & Time Series | 0 | 1 | 1 | ||
| STAT7404 (2) | Statistical Consulting | 0 | 0 | 0 | 0 | 0 |
| STAT7501 (1) | Advanced Biometrics I | 0 | 2 | 0 | 2 | |
| STAT7502 (1) | Advanced Statistics I |   |   |   | 0 | |
| STAT7504 (2) | Adv Prob & Stoch Process I |   |   |   | 0 | |
| STAT7505 (2) | Adv Prob & Stoch Process II |   |   |   | 2 | |
| STAT7601 (1) | Math Bkgd Biostatistics | 0 | 2 | 0 | 6 | |
| STAT7602 (1) | Health Indicators & Surveys | 0 | 0 | 0 | 2 | |
| STAT7603 (1) | Data Management & Computing | 0 | 1 | 0 | 7 | |
| STAT7604 (2) | Prin Statistical Inference | 0 | 4 | 4 | 7 | 4 |
| STAT7605 (2) | Clinical Biostatistics | 0 | 1 | 0 | 2 | 1 |
| STAT7606 (2) | Clinical Trial Design | 0 | 2 | 5 | 4 | 4 |
| STAT7607 | Linear Models | 0 | 0 | 0 | 3 | |
| STAT7608 (2) | Categorical Data | 0 | 0 | 1 | 3 | 5 |
| STAT7609 (2) | Survival Analysis | 1 | 0 | 0 | ||
| STAT7610 (1) | Longitudinal & Correlated Data | 0 | ||||
| STAT7611 (1) | Bioinformatics & Genetics | 1 | ||||
| STAT7612 (1) | Clinical Trials & Meta-Analysis | 0 | ||||
| STAT7612 (2) | Clinical Trials & Meta Analysis | 0 | ||||
| STAT7613 | Bayesian Statistical Methods | |||||
| STAT7620 (1) | Thesis in Biostatistics | 0 | 0 | 0 | 2 | |
| STAT7620 (2) | Thesis in Biostatistics | 0 | 0 | 0 | 2 | 0 |
| STAT7621 (1) | Thesis in Biostatistics | 0 | 0 | 0 | 0 | |
| STAT7621 (2) | Thesis in Biostatistics | 0 | 0 | 0 | 0 | 0 |
| STAT7701 (1) | Special Topics I | 1 | 0 | 0 | 0 | 2 |
| STAT7701 (2) | Special Topics I | 0 | 4 | 0 | 2 | 1 |
| STAT7702 (1) | Special Topics II | 0 | 0 | 0 | 4 | |
| STAT7702 (2) | Special Topics II | 0 | 0 | 0 | 2 | 2 |
| STAT7703 (1) | Special Topics III | 0 | 0 | 0 | 0 | |
| STAT7703 (2) | Special Topics III | 0 | 0 | 0 | 0 | 0 |
Last updated: 15/09/04