MN201 Assignment's Mark
 
Lecturer: Prof. Kevin Burrage  Email: kb@maths.uq.edu.au
Tutor:     Quentin Kerr              Email: qkerr@maths.uq.edu.au

PS: Due to some problems in Q1 of section 1.6, Kevin has decided to give most of the students 2 marks back.
 

 
Name
1.1
1.2
1.3
1.4 1.5 1.6 1.7 Total
David Agnew 4.5 5 7 8.5 7 10 3.5 45.5
Anna Allan 9.5 8.5 10 9 10 10 7 64
Alexandra Alexa 7.5 2 0 10 9.5 9.5 8 46.5
David Andrews 7.5 9.5 5.5 10 6 10 10 58.5
Charles Baker 8.5 8 0 10 10 10 8 54.5
Nick Bartzis 9 6 5 9 10 10 9 58
John Bampton 4.5 5 1.5 8 10 9 4 42
Melinda Barlow 9.5 9 9 10 10 10 9 66.5
Trent Bolton 6 2.5 0 2 8 5.5 5.5 29.5
Luke Burman 7 8.5 2 4 7 4 0 32.5
Nathan Domrow 9 7 8 10 10 10 8 62
Jarrod Franklin 6 2 0 0 0 0 0 8
David Gregory 6 7.5 8 10 9 8 8 56.5
Michael Harvey 5 6 8.5 9 8 10 6 52.5
Luke Keeney 6.5 6 7.5 10 5.5 9.5 8 53
Richard Kelly - - - 4 5.5 6 7 22.5
Gregory Long 9 7.5 5 10 7 0 7.5 46
Robert Maller 7.5 8 8 10 8.5 10 10 62
Ryan McAllister 7.5 8.5 10 8.5 8 9 9.5 61
Dominic McGrath 6 8 8 8.5 7 10 4 51.5
Logan McIvor 7.5 6.5 10 9 8 9 6.5 56.5
Paul Molomolo 9.5 8.5 9 10 10 10 9 66
Mika Nakagoshi 9 9 8 10 10 10 9 65
Megan O'Loughlin 6.5 7.5 10 10 10 9.5 6.5 59
James O'Rourke 9 9 10 10 9 10 8.5 65.5
Mery Parker 7 8 8 10 7 9.5 8 57.5
Stephen Penrose 9 8 8 10 10 10 10 65
Joanne Peulen 9.5 9 9.5 10 10 10 9 67
Katie Reinboff 9 8 9 10 10 10 7.5 63.5
Damion Riordan 8.5 6 7.5 10 8 8 9 57
Amanda Smith 8.5 7.5 0 9 5.5 10 6.5 47
David Simon 9.5 9 9.5 10 9 10 10 67
Mark Steeto 9.5 9.5 10 10 9 10 10 68
Rochelle Stephens 8 9.5 10 7.5 10 9.5 6.5 61
Cuong Tang 8 7 7 10 10 10 9 61
Paul Tamschice 4 7 5 7.5 3.5 9.5 3 39.5
Lisa Tooman 7.5 8.5 0 8.5 8 9.5 5.5 47.5
K. D. Truong 8.5 8.5 6 10 10 10 8.5 61.5
Jeremy Wales 7.5 5 0 0 0 0 0 12.5
Stewart Wilson 0 0 0 2 4.5 10 3 19.5
 
Total Students Number: 40
  --PART-BOUNDARY=.19906100944.ZM2014.maths.uq.edu.au--