Here are the prize-winners for the 2009 UQ/QAMT Problem Solving Competition.
Congratulations to everyone for achieving excellent results and thanks to our four generous sponsors for donating prizes:
Year 8 |
| Mark | Name | School | Prize |
| 27 | Wayne Zheng | Brisbane Grammar School | $150 Casio Prize $200 TI Calculator Voucher Maths Rocks shirt |
| 24 | Krissy Chun | Somerville House | $50 TI Prize TI Calculator |
| 19 | Thomas Manderson | Brisbane Boys' College | TI Calculator |
| 19 | Vanessa Huang | Brisbane Girl's Grammar School | TI Calculator |
| 18 | Diem Nguyen | Brisbane Girl's Grammar School | TI Calculator |
| 18 | Sophie Weir | Brisbane Girl's Grammar School | TI Calculator |
| 18 | Steven Lau | Brisbane Boys' College | TI Calculator |
| 17 | Carl Foster | Indooroopilly SHS | Commendation |
| 17 | Michael Chen | Brisbane Grammar School | Commendation |
| 17 | Nicole Steemson | Brisbane Girl's Grammar School | Commendation |
| 17 | Tim Jo | All Saints Anglican School | Commendation |
| 16 | Edward Watson | Brisbane Grammar School | Commendation |
| 16 | Michael Coyne | Brisbane Grammar School | Commendation |
| 15 | Chloe Yap | Brisbane Girl's Grammar School | Commendation |
| 15 | Cynthia Ramachandran | Brisbane Girl's Grammar School | Commendation |
Year 9 |
| Mark | Name | School | Prize |
| 19 | Kaimyn Chapman | All Saints Anglican School | $100 Casio Prize $200 TI Calculator Voucher Maths Rocks shirt |
| 16 | Matthew Kim | Brisbane Grammar School | $50 TI Prize TI Calculator |
| 14 | Prateek Choudhary | Brisbane Boys' College | TI Calculator |
| 14 | Laura Chen | Somerville House | TI Calculator |
| 12.5 | Nicholas Salmon | Brisbane Grammar School | TI Calculator |
| 12.5 | Shannon Sia | Somerville House | TI Calculator |
| 11.5 | Simon McMahon | All Saints Anglican School | Commendation |
| 11.5 | Roman Angel | Brisbane Grammar School | Commendation |
| 11 | Robert Lawless | Brisbane Boys' College | Commendation |
| 11 | Brian Kim | Indooroopilly State High School | Commendation |
| 11 | Kendy Hwang | Moreton Bay College | Commendation |
| 11 | Monique Kowitz | St Ritas College | Commendation |
| 10.5 | Rui Hoshino | All Saints Anglican School | Commendation |
| 10.5 | Arabella Bennett | Somerville House | Commendation |
| 10 | Annie Huang | Brisbane Girl's Grammar School | Commendation |
| 10 | Kate Vincent Hull | Brisbane Girl's Grammar School | Commendation |
| 10 | Rosemary Macdonald | Brisbane Girl's Grammar School | Commendation |
| 10 | Sophia Young | Brisbane Girl's Grammar School | Commendation |
| 10 | Margie Dickson | Indooroopilly | Commendation |
| 10 | Mitchell Barfoot | Ormiston College | Commendation |
Year 10 |
| Mark | Name | School | Prize |
| 21.5 | Zack Wei | All Saints Anglican School | $100 Casio Prize $200 TI Calculator Voucher Maths Rocks shirt |
| 21 | Cindy Wong | Somerville House | $50 TI Prize TI Calculator |
| 20.5 | Heng Lee | All Saints Anglican School | $50 QAMT Prize TI Calculator |
| 18 | Max Koopman | Brisbane Boys' College | TI Calculator |
| 17.5 | Julie Kim | Indooroopilly State High School | TI Calculator |
| 15 | Nicholas Burrell | Brisbane Grammar School | TI Calculator |
| 14.5 | Peter Phillpots | Brisbane Boys' College | Commendation |
| 14.5 | Mark Day | Brisbane Grammar School | Commendation |
| 13.5 | Alex Jih | All Saints Anglican School | Commendation |
| 13 | Sarah Clarke | Brisbane Girl's Grammar School | Commendation |
| 13 | Jocelyne Desoe | Somerville House | Commendation |
| 12 | Priyanka Thakeria | Brisbane Girl's Grammar School | Commendation |
| 11.5 | Chelsea Edmonds | Brisbane Girl's Grammar School | Commendation |
| 11.5 | Claudia Xiao | Brisbane Girl's Grammar School | Commendation |
| 11.5 | Eliza Weder | Brisbane Girl's Grammar School | Commendation |
| 11.5 | James Harris | Brisbane Grammar School | Commendation |
| 11 | Isaac Chesters | All Saints Anglican School | Commendation |
| 11 | Amy Forsyth | Brisbane Girl's Grammar School | Commendation |
| 11 | Ruby Ramachandran | Brisbane Girl's Grammar School | Commendation |
| 11 | Philip Chung | Brisbane Grammar School | Commendation |
| 11 | Nikitha Venkatachlam | Somerville House | Commendation |
| 11 | Arianne Kollosche | St Ritas College | Commendation |
Year 11 |
| Mark | Name | School | Prize |
| 29 | Yitao Lei | All Saints Anglican School | $150 Casio Prize $200 TI Calculator Voucher Maths Rocks shirt |
| 24 | Jono Sklavos-Creevey | Brisbane Grammar School | $50 TI Prize TI Calculator |
| 22 | In Sun Na | Brisbane Boys' College | $50 QAMT Prize TI Calculator |
| 21 | Sarah Nguyen | Ormiston College | TI Calculator |
| 21 | Dylan Lu | Brisbane Grammar School | TI Calculator |
| 21 | Alistair Roc | Brisbane Grammar School | TI Calculator |
| 20 | Hamish Thorburn | Brisbane Boys' College | TI Calculator |
| 19 | David Park | Brisbane Boys' College | Commendation |
| 18 | Gemma Beckingham | Brisbane Girl's Grammar School | Commendation |
| 18 | Soo Jung Seo | Brisbane Girl's Grammar School | Commendation |
| 18 | Chasion Wu | Brisbane Grammar School | Commendation |
| 17 | Robert Lulham | Ormiston College | Commendation |
| 17 | Emily Schmidt | Somerville House | Commendation |
| 17 | Abhinav Rajagopal | Brisbane Grammar School | Commendation |
| 16 | Jung Kim | All Saints Anglican School | Commendation |
| 16 | David Wei | Brisbane Boys' College | Commendation |
| 16 | Lauren Francis | St Ritas College | Commendation |
| 15 | Lok Tung Lee | All Saints Anglican School | Commendation |
| 15 | Tim Tran | Brisbane Boys' College | Commendation |
| 15 | Momar Hughes | Ormiston College | Commendation |
| 15 | Reuben Malcom | Brisbane Grammar School | Commendation |
| 15 | Hugo Salmon | Brisbane Grammar School | Commendation |
| 15 | William Malone | Brisbane Grammar School | Commendation |
| 15 | Luke Visscher | Brisbane Grammar School | Commendation |
Year 12 |
| Mark | Name | School | Prize |
| 23 | Daniel Kwan-woo Kim | Brisbane Grammar School | $100 Casio Prize $200 TI Calculator Voucher Maths Rocks shirt |
| 22 | Patrick Hassard | Iona College | $50 TI Prize TI Calculator |
| 22 | Robert Cumming | Brisbane Boys' College | $50 QAMT Prize TI Calculator |
| 22 | Rebecca Conrick | Brisbane Girl's Grammar School | $50 QAMT Prize TI Calculator |
| 21 | Joseph Rich | Brisbane Grammar School | TI Calculator |
| 21 | Harry Baxter | Brisbane Grammar School | TI Calculator |
| 20 | Declan Byrne | Iona College | TI Calculator |
| 19 | Ben Duthie | All Saints Anglican School | Commendation |
| 18 | Lucy Wark | Brisbane Girl's Grammar School | Commendation |
| 18 | Michelle Lin | Brisbane Girl's Grammar School | Commendation |
| 17 | Mitchell Burling | All Saints Anglican School | Commendation |
| 17 | Justin Jin | Brisbane Grammar School | Commendation |
| 16 | Dineeth Liyanagama | Brisbane Grammar School | Commendation |
| 16 | Thomas Alcorn | Brisbane Grammar School | Commendation |
| 16 | Jackson Gatenby | Brisbane Grammar School | Commendation |
| 15 | Obadiah Lam | Westside Christian College | Commendation |
| 15 | Samuel Hui | Brisbane Grammar School | Commendation |
| 15 | Joel Lanham | Redeemer Lutheran College | Commendation |