Here are the prize-winners for the 2008 UQ/QAMT Problem Solving Competition.
Congratulations to everyone for achieving excellent results and thanks to our four generous sponsors for donating prizes:
Year 8 |
| Mark | Name | School | Prize |
| 27 | Robert Lawless | Brisbane Boys College | $100 UQ Engineering prize TI Graphics Calculator prize |
| 24 | Nicholas Salmon | Brisbane Grammar School | $100 TI prize TI Calculator prize |
| 22 | Laksith Ranasinghe | Brisbane Grammar School | $75 TI prize TI Calculator prize |
| 20 | Margie Dickson | Indooroopilly SHS | $50 TI prize TI Calculator prize |
| 20 | Rui Hoshino | All Saints Anglican College | $50 TI prize TI Calculator prize |
| 17 | Kabir Chall | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 17 | Lachlan Cameron | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 17 | Shubhang Mehta | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 16 | Alexander Tod | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 16 | Yang-Ching Shih | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 16 | Julian Wade | Brisbane Boys College | TI Calculator prize Jacaranda Book prize |
| 15 | Andrew Trubshaw | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 14 | Matthew Kim | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 14 | Nicholas Wood | Brisbane Grammar School | TI Calculator prize Jacaranda Book prize |
| 14 | Andy Yoo | Indooroopilly SHS | TI Calculator prize Jacaranda Book prize |
| 14 | Annie Pham | Chanel College | TI Calculator prize Jacaranda Book prize |
| 14 | Katie McFarlane | St Mary's College | TI Calculator prize Jacaranda Book prize |
| 14 | Prateek Choudhary | Brisbane Boys College | TI Calculator prize Jacaranda Book prize |
| 14 | Ryan Kid | All Saints Anglican College | TI Calculator prize Jacaranda Book prize |
Year 9 |
| Mark | Name | School | Prize |
| 13 | Peter Phillpots | Brisbane Boys College | TI Calculator prize $30 QAMT Book Voucher prize |
| 13 | Dan Van | Indooroopilly SHS | TI Calculator prize $30 QAMT Book Voucher prize |
| 13 | Genevieve Ash | Moreton Bay College | TI Calculator prize $30 QAMT Book Voucher prize |
| 13 | Arianne Kollosche | St Rita's College | TI Calculator prize $30 QAMT Book Voucher prize |
| 13 | Heng Lee | All Saints Anglican School | TI Calculator prize $30 QAMT Book Voucher prize |
| 13 | Amy Forsyth | Brisbane Girls Grammar School | TI Calculator prize $30 QAMT Book Voucher prize |
| 12 | Nick Lee | Brisbane Boys College | TI Calculator prize |
| 12 | Benjamin Van Haeringen | Brisbane Grammar School | TI Calculator prize |
| 12 | Chieh-Yu Yang | Brisbane Grammar School | TI Calculator prize |
| 12 | Jane Bowness | Moreton Bay College | TI Calculator prize |
| 12 | Claudia Xiao | Brisbane Girls Grammar School | TI Calculator prize |
Year 10 |
| Mark | Name | School | Prize |
| 30 | Yitao Lei | All Saints Anglican School | $100 UQ Engineering prize TI Graphics Calculator prize |
| 18 | Shiney Seo | Brisbane Girls Grammar School | $50 Casio prize |
| 17 | GYU PARK | The Gap SHS | $50 Casio prize |
| 17 | Janice Choi | St Ursula's College | $50 Casio prize |
| 16 | Yuta Aikawa | Indooroopilly SHS | High Commendation |
| 15 | Alex Tran | Brisbane Boys College | High Commendation |
| 15 | Christopher Thang | Brisbane Grammar School | High Commendation |
| 15 | Travis Mitchell | Iona College | High Commendation |
| 14 | Michael Stephens | Brisbane Grammar School | High Commendation |
| 14 | Kate West | Grace Lutheran College | High Commendation |
| 14 | Cindy Hong | Indooroopilly SHS | High Commendation |
| 14 | Charlotte Quirk | Moreton Bay College | High Commendation |
Year 11 |
| Mark | Name | School | Prize |
| 20 | Declan Byrne | Iona College | $100 UQ Engineering prize TI Graphics Calculator prize |
| 20 | Patrick Hassard | Iona College | $100 UQ Engineering prize TI Graphics Calculator prize |
| 17 | Cameron Drane | Brisbane Grammar School | $50 Casio prize |
| 15 | Obadiah Lam | Westside Christian College | $50 Casio prize |
| 14 | Rebecca Conrick | Brisbane Girls Grammar School | $50 Casio prize |
| 13 | Mitchell Burling | All Saints Anglican School | High Commendation |
| 13 | Harold Baxter | Brisbane Grammar School | High Commendation |
| 13 | Jackson Gatenby | Brisbane Grammar School | High Commendation |
| 12 | Zoe Herbert | All Saints Anglican School | High Commendation |
| 12 | Daniel Kim | Brisbane Grammar School | High Commendation |
| 12 | Matthew Leadbetter | Grace Lutheran College | High Commendation |
Year 12 |
| Mark | Name | School | Prize |
| 17 | Kathryn Zealand | Brisbane Girls Grammar School | $100 UQ Engineering prize TI Graphics Calculator prize |
| 15 | Alexander Merenda | Brisbane Grammar School | $50 Casio prize |
| 15 | Sarah Ryan | St Rita's College | $50 Casio prize |
| 14 | Catherine Skinner | Calvary Christian College | $50 Casio prize |
| 14 | Michael Clark | Gladstone SHS | $50 Casio prize |
| 13 | Grace Murphy | All Saints Anglican School | High Commendation |
| 13 | Arthavan Selvanathan | Brisbane Grammar School | High Commendation |
| 13 | ALAN WANG | The Gap SHS | High Commendation |
| 12 | Cameron Smith | All Saints Anglican School | High Commendation |
| 12 | Natasha Gorrie | All Saints Anglican School | High Commendation |