Here are the prize-winners for the 2007 UQ/QAMT Problem Solving Competition.
Congratulations to everyone for achieving excellent results and thanks to our generous sponsors for donating prizes.
Year 8 |
| Mark | Name | School | Prize |
| 29.0 | Heng Lee | All Saints Anglican School | $150 UQ Chemical and Metallurgical Engineering Prize |
| 27.0 | Genevieve Ash | Moreton Bay College | $75 Casio Prize Jacaranda Dictionary |
| 27.0 | Hani Mikhail | Toowoomba Grammar School | $75 Casio Prize Jacaranda Dictionary |
| 27.0 | James Harris | Brisbane Grammar School | $75 Casio Prize Jacaranda Dictionary |
| 26.5 | Brendt Schultz | Rockhampton Grammar School | $25 Book Voucher (courtesy of Casio) Jacaranda Dictionary |
| 26.5 | Max Koopman | Brisbane Boys College | $25 Book Voucher (courtesy of Casio) Jacaranda Dictionary |
| 26.0 | Rhys Davies | The Southport School | $25 Book Voucher (courtesy of Casio) Jacaranda Dictionary |
| 25.0 | Ben Van Haeringen | Brisbane Grammar School | $25 Book Voucher (courtesy of Casio) |
| 25.0 | Michael Gilmour | The Gap State High School | $25 Book Voucher (courtesy of Casio) |
| 25.0 | Nik Belonogoff | Rockhampton Grammar School | $25 Book Voucher (courtesy of Casio) |
Year 9 |
| Mark | Name | School | Prize |
| 29.5 | Yitao Lei | All Saints Anglican School | $150 UQ Civil Engineering Prize |
| 26.0 | Reuben Malcolm | Brisbane Grammar School | $75 Casio Prize |
| 25.5 | Alistair Roe | Brisbane Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 25.5 | Thea Koutsoukis | The Gap State High School | $25 Book Voucher (courtesy of QAMT) |
| 25.0 | Brad Semple | St Edmund's College | $25 Book Voucher (courtesy of QAMT) |
| 24.5 | Travis Mitchell | Iona College | $25 Book Voucher (courtesy of QAMT) |
| 24.0 | Tim Tran | Brisbane Boys College | $25 Book Voucher (courtesy of QAMT) |
| 23.0 | Robin Campaausen | The Gap State High School | $25 Book Voucher (courtesy of QAMT) |
| 22.5 | Damon Fahey | St Edmund's College Ipswich | $25 Book Voucher (courtesy of QAMT) |
| 22.0 | Thilini Liyanage | Somerville House | $25 Book Voucher (courtesy of QAMT) |
| 22.0 | Tung Lee | All Saints Anglican School | $25 Book Voucher (courtesy of QAMT) |
| 21.5 | Dylan Lu | Brisbane Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 21.5 | Mylyn Dat | St Mary's College | $25 Book Voucher (courtesy of QAMT) |
| 21.0 | Tony Hong | Somerset College | $25 Book Voucher (courtesy of QAMT) |
Year 10 |
| Mark | Name | School | Prize |
| 30.0 | Ben Duthie | All Saints Anglican School | $150 UQ Materials Engineering Prize |
| 30.0 | Robert Cumming | Brisbane Boys College | $150 UQ Environmental Engineering Prize |
| 29.8 | Gopi Ravindran | Brisbane State High School | $75 Casio Prize |
| 29.7 | Jackson Gatenby | Brisbane Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 29.5 | Daniel Kwan-Woo Kim | Brisbane Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 29.5 | David Liu | Somerset College | $25 Book Voucher (courtesy of QAMT) |
| 29.5 | Patrick Hassard | Iona College | $25 Book Voucher (courtesy of QAMT) |
| 29.0 | Daniel Barrett | Somerset College | $25 Book Voucher (courtesy of QAMT) |
| 28.5 | Joel Harman | Mansfield State High School | $25 Book Voucher (courtesy of QAMT) |
| 28.0 | Harry Baxter | Brisbane Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 28.0 | Nathan Freeman | Ipswich Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 28.0 | Piotr Gluchowski | Brisbane State High School | $25 Book Voucher (courtesy of QAMT) |
| 28.0 | Tim Peat | Iona College | $25 Book Voucher (courtesy of QAMT) |
Year 11 |
| Mark | Name | School | Prize |
| 21.0 | Natasha Gorrie | All Saints Anglican School | $150 UQ Mining Engineering Prize |
| 20.5 | Mark Tsai | Brisbane State High School | $75 UQ EPSA Prize |
| 20.5 | Sajith Kaunasena | Toowoomba Grammar School | $75 UQ EPSA Prize |
| 19.0 | Rocky Yip | Brisbane Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 18.5 | Becky Leung | All Saints Anglican School | $25 Book Voucher (courtesy of QAMT) |
| 18.5 | Scott Yun | Indooroopilly State High School | $25 Book Voucher (courtesy of QAMT) |
| 18.0 | Arul Ravindran | Brisbane State High School | $25 Book Voucher (courtesy of QAMT) |
| 18.0 | Grace Murphy | All Saints Anglican School | $25 Book Voucher (courtesy of QAMT) |
| 18.0 | Jenny Xie | Indooroopilly State High School | $25 Book Voucher (courtesy of QAMT) |
| 17.5 | John Maunder | Toowoomba Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 17.5 | Na-Young Kim | Somerset College | $25 Book Voucher (courtesy of QAMT) |
| 17.0 | Ben Talbot | Iona College | $25 Book Voucher (courtesy of QAMT) |
| 17.0 | Darius Ashrafi | Rockhampton Grammar School | $25 Book Voucher (courtesy of QAMT) |
| 17.0 | Daniel Torise | Brisbane State High School | $25 Book Voucher (courtesy of QAMT) |
Year 12 |
| Mark | Name | School | Prize |
| 26.0 | Ildar Gaisin | All Saints Anglican School | $150 UQ Mechanical Engineering Prize |
| 21.0 | Anthony Hui | Brisbane Grammar School | $75 UQ EPSA Prize |
| 21.0 | Todd Aspeotis | Brisbane Grammar School | $75 UQ EPSA Prize |
| 20.0 | Phil Jones | Brisbane Boys College | $25 Book Voucher (courtesy of UQ EPSA) |
| 19.5 | Elaine Fok | Somerville House | $25 Book Voucher (courtesy of UQ EPSA) |
| 19.5 | William Buswell | Shalom College | $25 Book Voucher (courtesy of UQ EPSA) |
| 19.0 | Daniel Moloney | Indooroopilly State High School | $25 Book Voucher (courtesy of UQ EPSA) |
| 18.0 | Joshua Hicks | Brisbane Boys College | $25 Book Voucher (courtesy of UQ EPSA) |
| 18.0 | Luke Fitzpatrick | Iona College | $25 Book Voucher (courtesy of UQ EPSA) |